Sprague Brook Park Baer and Associates Cyclocross race
in
Sunday, September 20, 2009
Buffalo, NY
| Rider # | time | elapsed time | total laps | Rider Name | Rider Name | cat | Place |
| 35 | 13:58:12 | 0:57:53 | 8 | Staffo | Dan | Open Men | 1 |
| 42 | 13:59:31 | 0:59:11 | 8 | Chris | Ellefson | Open Men | 2 |
| 38 | 13:59:59 | 0:59:40 | 8 | Erik | Grimm | Open Men | 3 |
| 43 | 14:01:04 | 1:00:44 | 8 | Steve | Burget | Open Men | 4 |
| 29 | 14:02:00 | 1:01:41 | 8 | Jonah | Dipasquale | Open Men | 5 |
| 32 | 14:02:12 | 1:01:52 | 8 | Roden | John | Open Men | 6 |
| 28 | 14:03:13 | 1:02:54 | 8 | Johnson | Lance | Open Men | 7 |
| 44 | 14:03:54 | 1:03:34 | 8 | Pat | Merrick | Open Men | 8 |
| 40 | 14:04:16 | 1:03:56 | 8 | Brian | Rohr | Open Men | 9 |
| 26 | 14:04:25 | 1:04:06 | 8 | Halter | Joseph | Open Men | 10 |
| 21 | 14:05:07 | 1:04:48 | 8 | Alvergue | Jose Felipe | Open Men | 11 |
| 27 | 14:05:23 | 1:05:03 | 8 | Hillyard | Rob | Open Men | 12 |
| 45 | 14:00:19 | 1:00:00 | 7 | #N/A | #N/A | #N/A | 13 |
| 25 | 14:00:26 | 1:00:06 | 7 | Ferrett | David | Open Men | 14 |
| 31 | 14:01:07 | 1:00:47 | 7 | Marsh | Graham | Open Men | 15 |
| 22 | 14:01:56 | 1:01:37 | 7 | Anderson | Sean | Open Men | 16 |
| 41 | 14:02:17 | 1:01:58 | 7 | Joe | Cooke | Open Men | 17 |
| 24 | 14:04:32 | 1:04:12 | 7 | Crumlish | John | Open Men | 18 |
| 36 | 14:05:38 | 1:05:18 | 7 | Watkins | Kyle | Open Men | 19 |
| 23 | 14:09:08 | 1:08:49 | 7 | Barber | Leo | Open Men | 20 |
| 33 | 14:00:53 | 1:00:34 | 6 | Roth | R | Open Men | 21 |
| 34 | 14:03:43 | 1:03:23 | 6 | Schwenkbeck | Michael | Open Men | 22 |
| 30 | 14:07:40 | 1:07:21 | 6 | Kowalik | Daniel | Open Men | 23 |
| 138 | 14:02:57 | 1:02:37 | 8 | Chris | Tirone | Master 35+ | 1 |
| 133 | 14:04:48 | 1:04:29 | 8 | Carbaugh | Brad | Master 35+ | 2 |
| 131 | 14:05:15 | 1:04:55 | 8 | Armstrong | Neil | Master 35+ | 3 |
| 145 | 14:06:10 | 1:05:50 | 8 | James | Graley | Master 35+ | 4 |
| 140 | 13:58:17 | 0:57:57 | 7 | Bob | Dahl | Master 35+ | 5 |
| 135 | 13:58:21 | 0:58:02 | 7 | Hastings | Alan | Master 35+ | 6 |
| 146 | 13:58:43 | 0:58:24 | 7 | Scott | Farrell | Master 35+ | 7 |
| 134 | 13:59:18 | 0:58:58 | 6 | Dietrick | Robert | Master 35+ | 8 |
| 136 | 14:00:11 | 0:59:51 | 7 | Carl | Johnson | Master 35+ | 9 |
| 137 | 14:00:18 | 0:59:58 | 7 | Chris | Fuller | Master 35+ | 10 |
| 144 | 14:00:56 | 1:00:36 | 7 | Chris | Cej | Master 35+ | 11 |
| 141 | 14:02:44 | 1:02:24 | 7 | Scott | Dorfman | Master 35+ | 12 |
| 150 | 14:04:11 | 1:03:52 | 7 | Scott | Lytle | Master 35+ | 13 |
| 139 | 14:06:25 | 1:06:05 | 7 | William | Graves | Master 35+ | 14 |
| 147 | 13:58:39 | 0:58:19 | 6 | Keith | Pellerin | Master 35+ | 15 |
| 148 | 13:59:49 | 0:59:29 | 6 | Owen | Wood | Master 35+ | 16 |
| 132 | 14:00:27 | 1:00:07 | 6 | Bella | Alan | Master 35+ | 17 |
| 149 | 14:00:32 | 1:00:13 | 6 | Karl | Rubeck | Master 35+ | 18 |
| 143 | 14:01:02 | 1:00:43 | 6 | Joe | Saviola | Master 35+ | 19 |
| 142 | 14:02:21 | 1:02:02 | 6 | Kurt | Rubeck | Masters 35 | 20 |


The great majority of
The great majority of today's bicycles have a frame with upright seating which looks much like the first chain-driven bike.Such upright bicycles almost always feature the diamond frame, a truss consisting of two triangles: the front triangle and the rear triangle. The front triangle consists of the head tube, top tube, 1Y0-A08 down tube and seat tube. The head tube contains the headset, the set of bearings that allows the fork to turn smoothly for steering and balance. The top tube connects the head tube to the seat tube at the top, JN0-350 and the down tube connects the head tube to the bottom bracket. The rear triangle consists of the seat tube and paired chain stays and seat stays. The chain stays run parallel to the chain, HP0-D04 connecting the bottom bracket to the rear dropouts. The seat stays connect the top of the seat tube (at or near the same point as the top tube) to the rear dropouts.