Subway Cross (aka King's Mill)


Sunday, November 29, 2009
King's Mill Park, Toronto

M3

  A B C D E F G
1 MASTER 3 MEN (35+) (Birthyear 1975 or earlier)    
2       Name      
3 Place Bib # Last First Club Laps Time
4 1 72 Homenuk Steve Barrie Cycling Club 5 42:46
5 2 84 Greenberg Mike   5 43:38
6 3 353 Taylor John Wheels of Bloor 5 43:52
7 4 323 SPALDING Chris BRAMPTON CYCLING CLUB 5 44:32
8 5 74 Tkachuck Corey   5 44:35
9 6 400 FITZPATRICK David INDEPENDENT 5 44:41
10 7 90 Bryce Chris Ind 5 44:53
11 8 322 SWINDELLS Dave BRAMPTON CYCLING CLUB 5 45:25
12 9 363 Lepik Chris   5 45:42
13 10 88/ 81 Palmer Philip LA BICICLETTA / J. LINDEBERG 5 46:03
14 11 319 CHEUNG Stephen ST. CATHARINES CYCLING CLUB 5 46:07
15 12 335 PACKHAM William LAPDOGS CYCLING CLUB 5 46:13
16 13 346 Hughes Trevor Racer Sportif-Mattamy Homes 5 46:21
17 14 93 Varrett Jason IND 5 46:54
18 15 329 WISHART Scott WATERLOO CYCLING CLUB 5 47:15
19 16 73 Grosskopf Martin   5 47:50
20 17 91 Lawson Tim Wheels on Bloor 5 48:06
21 18 377 Sullivan Marc   5 48:20
22 19 315 Franchi Martin Cyclocrossontario.com 5 48:38
23 20 87 Riechelmas Edward INDEPENDENT 5 49:34
24 21 83 Moore Daniel   5 49:36
25 22 78 Cook James   5 49:49
26 23 397 GILROY Don INDEPENDENT 5 49:57
27 24 340 Winn Will Impala Bicycles 5 50:20
28 25 85 Johnson William Wheels of Bloor 5 51:12
29 26 89 Shaw Brent Racer Sportif 5 51:31
30 27 356 Au Henry   5 52:34
31 28 77 Sheldon Bryan St. Catharines CC 5 52:40
32 29 360 Suddon Edward   5 53:10
33 30 92 Parker Paul Dark Horse Flyers -1 44:13
34 31 328 BRAITHWAITE Reginald DARKHORSE FLYERS -1 45:48
35              

Beg 19+ Men

  A B C D E F G
1 Beginner Sr. MEN (19-34) (Birthyear 1976-1991)    
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 161 Brown Jody Independent 5 44:25
5 2 146 THANG Denis INDEPENDENT   45:30
6 3 162 McKegney Ross Independent   46:00
7 4 129 MCLEAN James RACER SPORTIF/MATTAMY HOMES   48:19
8 5 137 Zajkowski Radoslaw Lapdogs Cycling Club   48:40
9 6 199 / 112 Beatty Mike Independent   52:57
10 7 144 Karshakevich Yuri     53:31
11 8 105 Clark Michael Cycle Solutions Angry Johnny's Racing -1 43:43
12 9 128 MOORE Aidan LAPDOGS CYCLING CLUB -1 47:32
13 10 106 Nish-Lapidus Matthew Independent -1 49:11
14              

U17 M-F

  A B C D E F G
1 U17 Men & Women (Birthyear 1994 and up) +U19 Beginner
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 6 WISHART Cael INDEPENDENT 5 51:10
5 2 1 Milosevic Stefan Chain Reaction -1 43:14
6 3 28 Haufler Zoe Midweek C.C. -2 44:11
7              

M2

  A B C D E F G
1 MASTER 2 MEN (35+) (Birthyear 1975 or earlier)
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 210 Kofman Peter CoachChris.ca/Ted Velikonja 7 59:19
5 2 296 Jones Graham Sweet Pete`s 7 59:20
6 3 268 Sanders Eric Wheels of Bloor 7 60:35
7 4 286 MACKAY Tom CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING 7 60:55
8 5 293 Enns Scott Lapdogs Cycling Club 7 62:12
9 6 298 Cates Philip Lapdogs Cycling Club 7 62:16
10 7 245 Risdale Marc MisFit Psycles 7 62:51
11 8 72 Hunter Brad HBCC 7 63:25
12 9 71 Ker Jeff Independent 7 63:32
13 10 70 Armstrong Brent Independent 7 63:40
14 11 231 BEIT Paul SWEET PETE'S -1 55:38
15 12 222 PERRIN Pierre CYCLE 4 MS -1 56:45
16 13 251 Kohn Martin Independent -1 57:09
17 14 287 Rucklidge Andrew   -1 57:20
18 15 2 Mirvish Rachael HBCC -1 58:21
19 16 128 Moore Adrain Lapdogs Cycling Club -2 59:09
20 dnf 225 HAUFLER Bob MIDWEEK CYCLING CLUB    
21  dnf 257 Macphail Don Cycles London Racing Team    
22  dnf 270 Demb Jesse Zm Cycle & Fitness Cycling Club    
23  dnf 280 CRANWELL Michael LAPDOGS CYCLING CLUB    
24               

Women

  A B C D E F G
1 WOMEN Birthyear (Senior:1981-1993) (Master: <1980)
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 10 Chown Lesley Handlebars CC 6 55:51
5 2 9 Kofman Lori CoachChris.ca/Ted Velkonja 6 55:52
6 3 13 HAILL Carolyne CHAIN REACTION 6 56:00
7 4 7 Armstrong Aly St. Catharines CC 6 59:10
8 5 16 GREENE Leslie CHAIN REACTION 6 61:39
9 6 52 Shearer Laura Independent -1 55:54
10 7 56 Deegan Sandra Midweek CC -1 57:59
11 8 5 Besednik Korina Lapdogs CC -1 59:36
12 9 58 Stocks Lisa Dark Horse Flyers -1 67:54
13 10 32 Moore Deborah   -1 67:56
14 11 55 Ford-Smith Shannon Racer Sportif -2 55:39
15 dnf 42 LIN Angela INDEPENDENT    
16               

Junior Men

  A B C D E F G
1 JUNIOR MEN (17-18) (Birthyear 1992-1993)
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 139/104 Ryhoff Sam Bikesport Racing 7 54:58
5 2 138/100 MacCallam Noah St. Catharines CC 7 56:22
6 3 122 Kelly Sean Team Spoke O`Motion 7 57:43
7 4 132 ETZL Brandon COACH CHRIS.CA / TED VELIKONJA 7 59:17
8 5 121 Pecchia Jonathan Team Spoke O`Motion 7 64:01
9              

Senior Men

  A B C D E F G
1 SENIOR MEN (19+) (Birthyear 1976-1991)
2     Name        
3 Place Bib # Last First Club Laps Time
4 1 21 BOX Erik GARNEAU-CLUB CHAUSSURES- OGILVY RENAULT 8 57:23
5 2 19 STAFFORD Jared BIKESPORTS RACING 8 57:41
6 3 17 MORSE Peter JET FUEL COFFEE 8 59:00
7 4 1 WATSON ANDREW Norco World Team 8 61:29
8 5 32 MANCINI Peter ESTEEMTRAINING.COM 8 62:33
9 6 3 Brusso Mark Lapdogs CC 8 62:38
10 7 9 Marcotte Stephane ZM Cycle and Fitness 8 64:56
11 8* 31 Chown Nathan Handlebars CC 8 relegated
12 9 64 Holmes Lachlan Speed Theory 8 57:49
13 10 119 Brown David BIKESPORTS RACING -1 61:40
14 11 63 Costello Richard   -2 62:34
15 12 2 Hodgson Wesley Cycle Solutions/Angry Johnny's Racing -2 65:00
16 dnf 139 Rykhoff Sam Bikesport Racing    
17  * went under tape to enter pit, relegated from 3rd place to 8th place - not sever enough to D.Q.           

Master 1 Men

 
MASTER 1 MEN (35+) (Birthyear 1975 or earlier)
2     Name        
3 place Bib # Last First Club Laps Time
4 1 127 HARDINGE Derek LAPDOGS CYCLING CLUB 8 61:14
5 2 118 GREENE Paul CHAIN REACTION 8 61:54
6 3 136 Makarchuk Ed Sound Solutions 8 62:25
7 4 101 Dermont David True North Cycles 8 63:28:00
8 5 141 Martin Steven Lapdogs Cycling Club 8 63:55
9 6 165 Apse Edgars Dark Horse Flyers 8 64:54
10 7 135 STANOJEVIC Pavle HEALING CYCLE BIKE CLUB 8 65:17
11 8 119 MERCHANT Rodney INDEPENDENT 8 65:19
12 9 120 KEW Michael NEWORLD CYCLE -1 57:58
13 10 115 Roden John Dundees -1 58:06
14 11 112 Bergman Bob Independent -1 58:20
15 12 170/129 JOHNSON Lance WELLS FARGO ADVISORS -1 59:45
16 13 201 McArthur Jason Independent -1 60:17
17 14 123 ABBEY Garnett D'ORNELLAS RACING TEAM -1 60:49
18 15 111 Wilby Jonathon LA BICICLETTA / J. LINDEBERG -1 61:07
19 16 163 MARTIN Hopi LAPDOGS CYCLING CLUB -1 61:26
20 17 105 Fu William Pedal Performance -1 63:14
21              

 


apparently i failed the drug

apparently i failed the drug test and lost my M3 victory ;-) note: fixed on the OCA results site ---- Chris Chambers (the real #72)