Hillbilly Hustle
Saturday, October 4, 2008
Highlands Nordic, Duntroon, Ontario
Race Report: 10/4/2008
Race Course Length: 4.1km www.hbcc.ca -- www.highlandsnordic.ca -- www.digica.ca --- www.ogc.ca
Place Last Name First Name Laps Total Time
Master A Men
1 Peter Mogg 9 01:06:11
2 Andrew Croutch 9 01:08:23
3 Ted Ingram 9 01:09:03
4 David DERMONT 9 01:09:11
5 Makarchuk Ed 9 01:10:33
6 Richard Strong 8 01:05:20
7 Jonathan Wilby 8 01:05:39
8 Mark Pagell 8 01:06:23
9 Andrew Nicholas 8 01:09:20
10 Cameron Glenn 8 01:10:17
11 Lowes Brent 8 01:11:03
12 Wooley Gord 8 01:12:27
13 Rod Olliver 7 01:04:38
14 John McCormick 7 01:05:10
15 D'Angelo Derek 7 01:07:15
16 Wood Chris 2 00:17:27
17 Weber Jeff 1 00:08:55
Senior 1 Men
1 Andrew WATSON 9 01:02:08
2 Garrigan Mike 9 01:03:50
3 Erik Box 9 01:03:52
4 Kyle DOUGLAS 9 01:05:44
5 Dave COUGHLIN 9 01:07:35
6 Marco Li 8 01:03:13
7 Gammage Zach 8 01:03:32
8 Isaac Smith 8 01:05:02
9 Jacob McClelland 8 01:05:55
10 Jay Menard 8 01:07:33
11 Tim Plunkett 8 01:07:54
12 Scott Kelly 8 01:10:53
13 Ian Turner 7 01:03:45
14 Tristan Spurr 2 00:17:06
Race Report: 10/4/2008
Race Course Length: 4.1km
Place Last Name First Name Laps Total Time
Junior Men
1 Jared Stafford 7 00:51:46
2 Bailey Michell 7 00:52:56
3 Matthews Bretton 7 00:54:21
4 Farqharson Matt 7 00:54:22
5 Loney Stewie 7 00:57:11
6 Noble Steven 7 00:57:35
Master 2 Men
1 Rambuski Edwin 7 00:56:21
2 Hugh Hill 7 00:57:12
3 Vandijk Emil 7 00:58:06
4 Joel Rose 7 00:59:43
5 Adam Fournier 7 01:00:34
6 Rick Meloff 6 00:51:56
7 Mike Lynch 6 00:53:04
8 Ron Spencer 6 00:53:32
9 Chris Yeates 6 00:53:36
10 Howitt Julian 6 00:54:02
11 Cubello Fulvio 6 00:54:04
12 Doble Andrew 6 00:54:39
13 Grosskph Martin 6 00:56:29
14 Loney Peter 6 00:58:17
15 Laird James 1 00:08:12
Senior Women
1 Baumsteiger Catrina 6 00:52:47
2 Anita Lagler 6 00:53:55
3 Briana Illingworth 6 00:55:55
4 Christina Bouchard 6 00:56:56
5 Oldcorn Natasha 6 01:01:42
6 Martin Marisa 5 00:58:57
Master Women
1 Eva Grabinski 6 01:00:56
2 Aly Armstrong 5 00:51:57
3 Tecla JENNISKENS 5 00:52:02
4 Duke Robyn 5 00:53:50
5 Prisca NATTERER 5 01:02:25
Race Report: 10/4/2008
Race Course Length: 4.2km
Place Last Name First Name Laps Total Time
U17
1 Stone Chris 5 00:44:02
2 Cubello Brendan 5 00:46:21
3 Gibson Alex 5 00:48:07
4 Humphries Ryan 5 00:50:05
5 Ambs Tony 5 00:50:57
6 Sarah Lynch 5 00:53:40
7 Laird Wesley 4 00:47:55
8 Howitt Jacob 3 00:40:26
Master 3 Men
1 Brad Stafford 5 00:43:04
2 Spak Matt 5 00:44:05
3 Parry Andrew 5 00:45:05
4 Philip Robsinson 5 00:45:09
5 WHETHAM ANTHONY 5 00:45:28
6 Neil Armstrong 5 00:46:30
7 Don Perry 5 00:46:51
8 Elmore BRENTON 5 00:46:59
9 Rogers Brian 5 00:48:21
10 Hynd Robert 5 00:48:47
11 Chris Clarke 5 00:50:40
12 Phil Harper 5 00:53:32
13 Phil Renaud 4 00:46:33
Senior 3/4
1 Scott Luscombe 5 00:42:16
2 Mark BRUSSO 5 00:42:23
3 Peter MANCINI 5 00:43:22
4 Mike Beatty 5 00:52:58

